72V 3000W Off-Road Go Kart, 52Ah Shaft Drive Diff, 8 Shocks, 50 MPH, 40-Mile Range
72V 3000W Off-Road Go Kart, 52Ah Shaft Drive Diff, 8 Shocks, 50 MPH, 40-Mile Range
Couldn't load pickup availability
Your payment is 100% secure & protected by SSL encryption
1. 72V 3000W BRUSHLESS POWER
QS brushless motor, 72450 controller, 3 speed modes and reverse deliver smooth off-road power. Up to 50 MPH under suitable conditions; performance varies by load, terrain and riding style.
2. 52AH BATTERY | UP TO 40 MILES
The 72V 52Ah battery supports longer outdoor riding sessions on private trails, ranch paths and open ground. Includes 110–240V charger; charging time is about 4–5 hours.
3. SHAFT DRIVE DIFFERENTIAL
Shaft drive with differential helps transfer power smoothly and supports controlled turning on changing terrain, from grass and dirt to gravel, firm sand, packed snow and muddy ground.
4. 8-SHOCK SUSPENSION + HYDRAULIC BRAKES
Front and rear suspension use 8 total shocks to absorb bumps. Front and rear hydraulic brakes with brake cut-off support responsive stopping control.
5. FULL-SIZE OUTDOOR BUILD
16x8.0-7 off-road tires, metal tube frame, large-travel steering, vintage headlight and quick-release steering wheel. Semi-assembled; final setup and pre-ride inspection required.
| Item | Specification |
|---|---|
| Motor | 72V 3000W QS Brushless Motor, Peak Output Up To 20kW |
| Battery | 72V 52Ah Ternary Battery |
| Range | Up To 40 Miles |
| Top Speed | Up To 50 MPH, 3 Speed Modes |
| Controller | FarDriver 72450 Controller |
| Gear Modes | Low Speed, Medium Speed, High Speed + Reverse |
| Recommended Age | 16+ |
| Recommended Rider Height | 4.59–6.56 ft |
| Max Load | 440 lb |
| Drive System | Shaft Drive With Differential |
| Front Axle | Independent Suspension |
| Rear Axle | Fixed Rear Bracket |
| Tires | 16×8.0-7 Off-Road Tires |
| Lighting | Vintage Headlight |
| Steering Wheel | Quick-Release Steering Wheel |
| Body Color | Black + Red |
| Vehicle Weight | 150 kg / 330 lb |
| Frame Material | Metal Steel Tube Frame |
| Vehicle Dimensions | 170 × 125 × 140 cm / 67 × 49 × 55 in |
| Foot Pedal To Seat Base Space | 90 cm / 35 in |
| Frame Width | 70 cm / 27 in |
| Height To Steering Wheel | 97 cm / 38 in |
| Control Method | Foot Throttle + Brake Pedal |
| Shock Absorbers | 4 Front Shocks + 4 Rear Shocks, 8 Shocks Total |
| Charger Voltage | 110V–240V |
| Charging Time | 4–5 Hours |
| Battery Life | Approx. 3000 Charge Cycles Or 3–5 Years |
| Brakes | Front And Rear Dual Hydraulic Brakes, 4 Brakes Total, With Brake Cut-Off Function |
| Steering System | Long-Travel Steering System |
Share